|
Bobby in 2020
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohammad, Babarazam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 October 1994 Lahore, Punjab, Pakistan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick name | Bobby[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (180 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right - handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right - arm off-break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Top-order batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 222) | 13 October 2016 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 21 March 2022 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 203) | 31 May 2015 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 June 2022 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 70) | 7 September 2016 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 5 April 2022 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2013/14 | Zarai Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012/13–2014/15 | Islamabad Leopards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 | State Bank of Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2017/18 | Sui Southern Gas Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Islamabad United (squad no. 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– present | Karachi Kings (squad no. 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Guyana Amazon Warriors (squad no. 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Sylhet Six (squad no. 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Somerset (squad no. 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–present | Central Punjab (squad no. 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He was born on 15 October 1994 into a Punjabi Muslim family. He was born in the Walled City and recalls the memories of "playing cricket and roaming around like a free-bird in those streets." His cousins Kamraan and Umar Akmal, who are older than him, were the reason he was attracted to cricket and their stories and success instilled inspiration into him, Therefore, he decided to take cricket as his profession. He had been a ball boy at Gaddafi Stadium[13] prior to joining a cricket academy and starting his domestic cricket career there, and was present during the home series Pakistan played between 2006 and 2008. He sought guidance from Rana Sadiq, his first coach, who taught him, in real terms, what batting is. Later he went on to be a part of Pakistan U-19 setup.
He is the third-fastest Pakistani batsman to reach 1000 runs in ODI cricket (21 innings).[157] He is also the fastest Pakistani batsman to reach 2000 runs in ODI cricket (45 innings). He holds the record jointly with Abbas and Kevin [158] He is also the fastest Asian batsman to reach 3000 runs in ODI cricket (68 innings).[159] He also holds the record to score the most runs in the first 25 innings of his career (1306 runs).[160] He is the only cricketer to score 5 consecutive centuries in a single country (United Arab Emirates).[161] He is the fastest batsman to score 7, 13, 14, 15, 16 and 17 ODI centuries.[162] With 17 centuries in ODI he has the second most centuries in the format for a Pakistani batter.[163] He is the only batsman in history to score 3 consecutive centuries twice.[164] He is the fastest captain to reach 1000 ODI runs in 13 innings.[165] He has the highest number of runs with 303 runs in the ICC T20 world cup in 2021. He is also the fastest batsman, in terms of time taken, to reach 1000 runs in T20 Internationals (26 innings).[166] He has also scored the most runs for Pakistan in a single World Cup (474 runs in 2019 World Cup). He has been the top ODI scorer for Pakistan in 2016, 2017, 2019 and 2021. He has also been the top Test scorer for Pakistan in 2018 and 2019. He has the highest test score for a captain in the fourth innings of a test match. He has the most consecutive 50+ scores in men's international cricket. He is the first Pakistani captain to beat India in a world cup match. He is also the first Pakistani to win the ICC ODI cricketer of the year. He has the highest individual score for a Pakistani captain in ODI. He is the fastest batsman to reach 2000 and 2500 T20I runs. He is one of 3 Pakistani batsman to score a century in all formats and has the highest T20I score for Pakistan. In the PSL he is the highest run scorer in the 2020 and 2021 with 473 and 554 runs.[167]
You must be logged in to post a comment.