WHICH COUNTRY HAS HIGH GDP RATE IN 2023

(GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]

The rankings of national economies have changed considerably over time, the United States surpassed the British Empire's output around 1916,[6] which in turn had surpassed the Qing dynasty in aggregate output decades earlier.[7][8] Since China's transition to a market-based economy through controlled privatisation and deregulation,[9][10] the country has seen its ranking increase from ninth in 1978, to second in 2010; China's economic growth accelerated during this period and its share of global nominal GDP surged from 2% in 1980 to 18% in 2021.[8][1][11] Among others, India has also experienced an economic boom since the implementation of economic liberalisation in the early 1990s.[12]

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Country/Territory UN Region IMF[1][13] World Bank[14] United Nations[15]
Estimate Year Estimate Year Estimate Year
 World 101,560,901 2022 96,513,077 2021 85,328,323 2020
 United States Americas 25,035,164 2022 22,996,100 2021 20,893,746 2020
 China Asia 18,321,197 [n 1]2022 17,734,063 [n 3]2021 14,722,801 [n 1]2020
 Japan Asia 4,300,621 2022 4,937,422 2021 5,057,759 2020
 Germany Europe 4,031,149 2022 4,223,116 2021 3,846,414 2020
 India Asia 3,468,566 2022 3,173,398 2021 2,664,749 2020
 United Kingdom Europe 3,198,470 2022 3,186,860 2021 2,764,198 2020
 France Europe 2,778,090 2022 2,937,473 2021 2,630,318 2020
 Canada Americas 2,200,352 2022 1,990,762 2021 1,644,037 2020
 Russia Europe 2,133,092 2022 1,775,800 2021 1,483,498 2020
 Italy Europe 1,996,934 2022 2,099,880 2021 1,888,709 2020
 Iran Asia 1,973,738 [n 4]2022 359,713 2021 939,316 2020
 Brazil Americas 1,894,708 2022 1,608,981 2021 1,444,733 2020
 South Korea Asia 1,734,207 2022 1,798,534 2021 1,637,896 2020
 Australia Oceania 1,724,787 2022 1,542,660 2021 1,423,473 2020
 Mexico Americas 1,424,533 2022 1,293,038 2021 1,073,439 2020
 Spain Europe 1,389,927 2022 1,425,277 2021 1,281,485 2020
 Indonesia Asia 1,289,429 2022 1,186,093 2021 1,058,424 2020
 Saudi Arabia Asia 1,010,588 2022 833,541 2021 700,118 2020
 Netherlands Europe 990,583 2022 1,018,007 2021 913,865 2020
 Turkey Asia 853,487 2022 815,272 2021 720,098 2020
 Taiwan Asia 828,659 [n 5]2022 669,324 [16]2020
 Switzerland Europe 807,418 2022 812,867 2021 752,248 2020
 Poland Europe 716,305 2022 674,048 2021 596,618 2020
 Argentina Americas 630,698 2022 491,493 2021 383,067 2020
 Sweden Europe 603,922 2022 627,438 2021 541,064 2020
 Belgium Europe 589,491 2022 599,879 2021 521,861 2020
 Thailand Asia 534,758 2022 505,982 2021 501,795 2020
 Israel Asia 527,179 2022 481,591 2021 407,101 2020
 Ireland Europe 519,776 2022 498,560 2021 425,889 2020
 Norway Europe 504,703 2022 482,437 2021 362,522 2020
 Nigeria Africa 504,203 2022 440,777 2021 429,899 2020
 United Arab Emirates Asia 503,913 2022 358,869 2021 358,869 2020
 Egypt Africa 469,094 2022 404,143 2021 369,309 2020
 Austria Europe 468,046 2022 477,083 2021 433,258 2020
 Bangladesh Asia 460,751 2022 416,265 2021 329,484 2020
 Malaysia Asia 434,059 2022 372,701 2021 336,664 2020
 Singapore Asia 423,632 2022 396,987 2021 339,988 2020
 Vietnam Asia 413,808 2022 362,638 2021 271,158 2020
 South Africa Africa 411,480 2022 419,946 2021 302,141 2020
 Philippines Asia 401,662 2022 394,086 2021 361,489 2020
 Denmark Europe 386,724 2022 397,104 2021 356,085 2020
 Pakistan Asia 376,493 2022 346,343 2021 257,829 2020
 Hong Kong Asia 368,373 [n 6]2022 368,139 2021 349,445 2020
 Colombia Americas 342,919 2022 314,323 2021 271,347 2020
 Chile Americas 310,866 2022 317,059 2021 252,940 2020
 Romania Europe 299,885 2022 284,088 2021 248,716 2020
 Czech Republic Europe 295,618 2022 282,341 2021 245,349 2020
 Iraq Asia 282,876 2022 207,889 2021 166,757 2020
 Finland Europe 281,411 2022 299,155 2021 269,751 2020
 Portugal

The rankings of national economies have changed considerably over time, the United States surpassed the British Empire's output around 1916, which in turn had surpassed the Qing dynasty in aggregate output decades earlier. Since China's transition to a market-based economy through controlled privatisation and deregulation, the country has seen its ranking increase from ninth in 1978, to second in 2010; China's economic growth accelerated during this period and its share of global nominal GDP surged from 2% in 1980 to 18% in 2021. Among others, India has also experienced an economic boom since the implementation of economic liberalisationin the early 1990s.

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Enjoyed this article? Stay informed by joining our newsletter!

Comments

You must be logged in to post a comment.

About Author