The national institute of allergy and infectious diseases, projected millions of Americans will content COVID - 19 and between 100,000 and 200,000 people could succumb to it. The center for disease control and prevention worst-case scenario earlier estimated at lest 200,000 could die to form the virus this year.
WORLD CASES BY REASION
COUNTY NAME CONFIRMED RECOVERED DEATHS MORTALITY RATE
1.United state of america 142,062 2,665 2,473 1.7%
2.Italy 97,689 13,030 10,779 11.0%
3.Mailand china 82,122 75,582 3,304 4.0%
4.Spain 80,110 14,709 6,803 6.5%
5.Germany 62,095 6,211 553 0.9%
6.Franch 40,780 7,226 2,611 6.4%
7.Iran 38,309 12,391 2,640 6.9%
8.United Kingdom 19,780 151 1,231 6.2%
9. Switzerland 14,829 1,595 300 2.0%
10.Netherland 1,930 253 772 7.1%
11.belgium 10,836 1,359 431 4.0%
12.South korea 9,538 5,033 152 1.6%
13.Turky 9,217 105 131 1.4%
14.Austria 8,788 479 86 1.0%
15.Canada 6,280 466 64 1.0%
16.Portugal 5,962 43 119 2.0%
17.Norway 4,284 7 25 0.6%
18.Brazid 4,265 6 136 3.2%
19.Isreal 4,247 132 15 0.4%
20.Australia 3,984 244 16 0.4%
21.Sweden 3,700 16 110 3.0%
22. Ireland 2,615 5 46 1.8%
23.Denmark 2,664 72 73 2.8%
24.Malaysia 2,470 388 35 1.4%
25.Cheli 2,139 75 7 0.3%
26.Japan 1,866 424 54 2.9%
27.Poland 1,862 7 22 1.2%
28.Romania 1,815 206 43 2.3%
29.Pakistan 1,597 29 14 0.9%
30.Thailand 1,388 97 7 0.5%
You must be logged in to post a comment.